Intel Socket LGA 1700 CPUs - Alder Lake and Raptor Lake (Refresh) Processors
Intel Raptor Lake and Alder Lake CPUs with Socket 1700
With the introduction of the Alder Lake platform in November 2021, Intel established the LGA 1700 socket. The Socket 1700 for the 12th, 13th, and 14th generation Core processors offers 1,700 contacts, which is 500 pins more than the 11th generation (Socket LGA 1200). These additional pins are primarily used to support DDR5 memory and PCIe 5.0. Additionally, Intel processors with Socket 1700 benefit from a completely overhauled CPU architecture and an optimized manufacturing process in the form of Intel 7.
Overview of Socket 1700 Processors:
- CPU architecture with two types of cores
- P-Cores for maximum performance
- E-Cores for high efficiency
- Support for DDR4 and DDR5
- Support for PCIe 5.0
- Thunderbolt 4, 5, and WiFi 6E and 7 standards
Scalable CPU with E- and P-Cores
The Socket 1700 processors of the 12th, 13th, and 14th generations are based on Intel's Alder Lake and the newer Raptor Lake architecture. These two CPU families combine high-efficiency Gracemont cores (E-Cores) and high-performance Golden Cove cores (P-Cores) on a single chip. This architecture is scalable, allowing the number of individual cores and the size of the revised iGPU to be adjusted. In mobile CPUs, P-Cores can be omitted to accommodate more graphics cores on the chip.
Intel Raptor Lake CPUs with Socket 1700
The Intel Raptor Lake processors were first introduced at the end of 2022. In October 2023, Intel followed with the 14th generation, codenamed Raptor Lake-R or Raptor Lake Refresh, which is expected to be the final iteration for the Socket 1700. The 13th and 14th generation Intel Core CPUs use the LGA 1700 socket and are compatible with both 700-series and older 600-series motherboards equipped with the Intel LGA 1700 socket. Initially, Intel introduced models with an unlocked multiplier, identifiable by the K suffix in the name. Intel Raptor Lake CPUs with an F suffix lack an integrated graphics unit, so a dedicated graphics card is always required.
Overview of Intel Raptor Lake CPUs for Overclocking
CPU | Cores/Threads | Clock (P-Core) | Clock (E-Core) | Cache | Graphics | TDP PL1 | TDP PL2 | ||
---|---|---|---|---|---|---|---|---|---|
i9-14900K | 24 (8P + 16E)/32 | 3.2/5.6/6.0 GHz | 2.2/4.4 GHz | 32 + 36 MB | UHD 770 | 125 Watt | 253 Watt | ||
i9-14900KF | 24 (8P + 16E)/32 | 3.2/5.6/6.0 GHz | 2.2/4.3 GHz | 32 + 36 MB | – | 125 Watt | 253 Watt | ||
i7-14700K | 20 (8P + 12E)/28 | 3.4/5.5/5.6 GHz | 2.5/4.3 GHz | 28 + 33 MB | UHD 770 | 125 Watt | 253 Watt | ||
i7-14700KF | 20 (8P + 12E)/28 | 3.4/5.5/5.6 GHz | 2.5/4.3 GHz | 28 + 33 MB | – | 125 Watt | 253 Watt | ||
i5-14600K | 14 (6P + 8E)/20 | 3.5/5.3/ – GHz | 2.6/4.0 GHz | 20 + 24 MB | UHD 770 | 125 Watt | 181 Watt | ||
i5-14600KF | 14 (6P + 8E)/20 | 3.5/5.3/ – GHz | 2.6/4.0 GHz | 20 + 24 MB | – | 125 Watt | 181 Watt | ||
* As of 17.10.2023 |
CPU | Cores/Threads | Clock (P-Core) | Clock (E-Core) | Cache | Graphics | TDP PL1 | TDP PL2 | ||
---|---|---|---|---|---|---|---|---|---|
i9-13900K | 24 (8P + 16E)/32 | 3.0/5.4/5.8 GHz | 2.2/4.3 GHz | 32 + 36 MB | UHD 770 | 125 Watt | 253 Watt | ||
i9-13900KF | 24 (8P + 16E)/32 | 3.0/5.4/5.8 GHz | 2.2/4.3 GHz | 32 + 36 MB | – | 125 Watt | 253 Watt | ||
i7-13700K | 16 (8P + 8E)/24 | 3.4/5.3/5.4 GHz | 2.5/4.2 GHz | 24 + 30 MB | UHD 770 | 125 Watt | 253 Watt | ||
i7-13700KF | 16 (8P + 8E)/24 | 3.4/5.3/5.4 GHz | 2.5/4.2 GHz | 24 + 30 MB | – | 125 Watt | 253 Watt | ||
i5-13600K | 14 (6P + 8E)/20 | 3.5/5.1/ – GHz | 2.6/3.9 GHz | 20 + 24 MB | UHD 770 | 125 Watt | 181 Watt | ||
i5-13600KF | 14 (6P + 8E)/20 | 3.5/5.1/ – GHz | 2.6/3.9 GHz | 20 + 24 MB | – | 125 Watt | 181 Watt | ||
* As of 24.10.2022 |
Intel Alder Lake CPUs with Socket 1700
The 12th generation Intel Core processors, named Alder Lake, were introduced in November 2021 and offer extreme single and multicore performance for gaming and creative applications, and can be used with DDR4 or DDR5 memory.
Overview of Intel Alder Lake CPUs for Overclocking
CPU | Cores/Threads | Clock (P-Core) | Clock (E-Core) | Cache | Graphics | TDP PL1 | TDP PL2 |
---|---|---|---|---|---|---|---|
i9-12900KS | 16 (8P + 8E)/24 | 3.4/5.2/5.5 GHz | 2.4/3.9 GHz | 14 + 30 MB | UHD 770 | 150 Watt | 241 Watt |
i9-12900K | 16 (8P + 8E)/24 | 3.2/5.1/5.2 GHz | 2.4/3.9 GHz | 14 + 30 MB | UHD 770 | 125 Watt | 241 Watt |
i9-12900KF | 16 (8P + 8E)/24 | 3.2/5.1/5.2 GHz | 2.4/3.9 GHz | 14 + 30 MB | – | 125 Watt | 241 Watt |
i7-12700K | 12 (8P + 4E)/20 | 3.6/4.9/5.0 GHz | 2.7/3.8 GHz | 12 + 25 MB | UHD 770 | 125 Watt | 190 Watt |
i7-12700KF | 12 (8P + 4E)/20 | 3.6/4.9/5.0 GHz | 2.7/3.8 GHz | 12 + 25 MB | – | 125 Watt | 190 Watt |
i5-12600K | 10 (6P + 4E)/16 | 3.7/4.9/ – GHz | 2.8/3.6 GHz | 9.5 + 20 MB | UHD 770 | 125 Watt | 150 Watt |
i5-12600KF | 10 (6P + 4E)/16 | 3.7/4.9/ – GHz | 2.8/3.6 GHz | 9.5 + 20 MB | – | 125 Watt | 150 Watt |
* As of 16.10.2022 |
What Do the Numbers Mean for Intel CPUs?
Want to know which Intel CPU is right for you? This can be determined by the numbers Intel assigns to its processors. Here is a brief overview of the performance of current Intel desktop processors and what the i3, i5, i7, and i9 suffixes reveal about CPU performance.
Intel Core i9 Processors
These processors feature a powerful hybrid architecture designed for intelligent performance, optimized creation, and improved tuning, allowing gamers to play with clock speeds of up to 6.0 GHz. Whether for gamers, creatives, streamers, or everyday users – an Intel Core i9 provides more power where it is needed.
Intel Core i7 Processors
These processors drive high-end PCs with excellent CPU performance for discrete graphics and AI acceleration. They are the second fastest in Intel's high-end segment and a brilliant choice for powerful gaming PCs.
Intel Core i5 Processors
With a Core i5 processor, you can enjoy high-level gaming. A Core i5 CPU offers plenty of power for games, creativity, and multitasking, making it an excellent choice for personal use.
Intel Core i3 Processors
These high-quality and affordable processors provide the performance you need for standard gaming, multitasking, and productivity. They are an excellent entry point into the world of Intel Core CPUs, and they are also cool and energy-efficient.
The following list includes Intel's best processors for gaming:
- Core i9
- Core i7
- Core i5
- Core i3
Socket 1700 CPUs & Motherboards with DDR4 or DDR5
Since the 12th (Alder Lake), 13th, and 14th (Raptor Lake) generation Intel Core processors support both DDR4 and DDR5 memory